Drinking water alert statistics
All figures below are computed directly from the published Watereport alert database at page load. Last computed: .
134
Active alerts
89
New in last 7 days
332
New in last 30 days
725
Published alerts total
Most common event types
| Event type | Alerts |
|---|---|
| Notice | 628 |
| Boil water advisory | 551 |
| Microbiological contamination | 508 |
| infrastructure | 348 |
| Limit value exceeded | 284 |
| Chemical contamination | 174 |
| boil_water | 2 |
| bacteria | 2 |
| chlorination | 1 |
Countries with the most alerts
| Country | Active | Total |
|---|---|---|
| ๐บ๐ธ USA | 73 | 299 |
| ๐ฉ๐ช Germany | 22 | 158 |
| ๐จ๐ฆ Canada | 9 | 95 |
| ๐ซ๐ท France | 12 | 50 |
| ๐ต๐ฑ Poland | 2 | 30 |
| ๐ฆ๐น Austria | 5 | 24 |
| ๐จ๐ญ Switzerland | 3 | 23 |
| ๐ฎ๐ช Ireland | 1 | 14 |
| ๐ฆ๐บ Australia | 2 | 13 |
| ๐ฌ๐ง United Kingdom | 3 | 8 |
| ๐ณ๐ฑ Netherlands | 1 | 7 |
| ๐ง๐ช Belgium | 1 | 3 |
| ๐จ๐ฟ Czechia | 0 | 1 |
Method: counts include every published alert in the Watereport database; an alert counts as active while its status is active. Time windows use the first-seen timestamp of each alert. Coverage depends on what authorities, utilities and local media publish; see the methodology page. Data collection starts 2026-06-12.
